|
Titles on Preventive and Social Medicine
Author | Title | Ed | Year | Price |
Arnold Publishers
Armstrong | Outline of Sociology as applied to Medicine | 5 | 2002 | Rs895 |
Armstrong | Outline of Sociology as applied to Medicine (X) | 4 | 1998 | £15.5 |
Baldwin | The Myth Of Community Care |
| 1993 | £12.95 |
Barjac | Bacterial Control of Mosquitoes and Black Flies |
| 1991 | £69 |
Della-giustina | Safety & Environmental Management |
| 1996 | £45 |
Dodds | Rehabilitating Blind And Visually Impaired Patient |
| 1993 | £15.99 |
Drasar | Cholera & The Ecology Of Vibrio Cholerae |
| 1996 | £45 |
Finch | Spellers Law Relating To Hospitals | 7 | 1994 | £115 |
Gleeson | The Coliform Index & Waterborne Disease |
| 1996 | £30 |
Glendon | Human Safety And Risk |
| 1995 | £39.5 |
Hill | Caring For Dying Children And Their Families |
| 1994 | £14.99 |
Hutchinson | Controlling Reproduction |
| 1993 | £24.99 |
Hutson | Work Related Upper Limb Disorders |
| 1997 | £25 |
Lowbury | Control Of Hospital Infection | 3 | 1992 | £65 |
O'neal | Bloodborne Pathogen Standard |
| 1996 | £39.95 |
Skidmore | Ideology Of Community Care |
| 1995 | £12.99 |
Thomson | Prevention And Therapeutic Nutrition Handbook Pb |
| 1995 | £39 |
Weeks | Preventing Occupational Disease |
| 1992 | £29.95 |
Blackwell Science Ltd.
Field | Sociological Perspectives On Health Illness And Health Care |
| 1998 | £22.5 |
BMJ Publishing Group
Cashman | Preoperative Assessment |
| 2000 | £30 |
Coggon | Epidemiology For The Uninitiated | 3 | 1997 | £5.75 |
Gardner | Statistics With Confidence |
| 1995 | £9.95 |
Gore | Statistics In Practise |
| 1995 | £9.95 |
Swinscow | Statistics At Square One | 9 | 1996 | £7 |
Vincent | Clinical Risk Management (X) |
| 1996 | £18 |
Butterworth-Heinemann
Burnard | Learning Human Skills | 3 | 1995 | £17.99 |
Bury | Evidence Based Healthcare |
| 1998 | £24.99 |
Garriott | Medicolegal Aspects Of Alcohol Determination In Biological Specimens |
| 1988 | $54.95 |
Pitts | Environmental Vision |
| 1993 | £65 |
Tolosa | Differential Diagnosis And Treatment:book/video Set |
| 1998 | £80.85 |
Elsevier BC Decker
Rosser | Evidence Based Family Medicine (with Cd) (X) |
| 1998 | $49.95 |
Elsevier Churchill Livingstone
Avidan | Intensive Care: An Illustrated Colour Text |
| 2008 | £30.99 |
Elsevier Mosby US
Henry | Eir T/A Emt-Prehospital Care | 3 | 2004 | $295 |
Elsevier Science Indian Reprints
Singh | MCQ's in Preventive and Social Medicine |
| 2008 | Rs425 |
John Wiley & Sons (ASIA) Pte Ltd.
Gillies | Improving The Quality Of Patient Care |
| 1997 | $28.9 |
Hunter | Water Borne Disease |
| 1997 | $102 |
Mcfadden | Management Of Data In Clinical Trials |
| 1998 | $84.95 |
Jones & Bartlett Publishers
Aschengrau | Essentials of Epidemiology in Public Health | 2 | 2008 | $46 |
Baum | Disaster Planning for Clinical Practice |
| 2009 | $38 |
Bensley | Community Health Education Methods A Practical guide | 3 | 2009 | $73 |
Brophy | Leadership Essentials for Emergency Medical Services |
| 2010 | $28 |
Fallon | Essentials of Public Health Management | 2 | 2009 | $46 |
Finkler | Accounting Fundamentals for Health Care Management |
| 2006 | $38 |
Lindsey | Preventing Infectious diseases | 5 | 2008 | $19 |
Lea & Febiger
Acsm | Res Manual Exercise |
| 1988 | $60 |
Horwitz | Index Of Suspicion In Treatable Diseases |
| 1975 | $29.5 |
Wasserman | Principles In Exercise Testing Interpretation |
| 1987 | $59 |
Manson
Sutherland | Colour Atlas Of Food Quality Control |
| 1986 | £49.5 |
Mosby-Year Book Europe Ltd.
Aehlert | Pals Study Guide |
| 1994 | $25 |
Pfenninger | Pfenninger Procedures For Primary Care | 3 | 2010 | $167 |
Sorrentino | Long Term Care Assistants | 2 | 1994 | $31 |
Peepee Publishers & Distributor (P)
Pal | General Anatomy |
| 2005 | Rs70 |
Prasad | Boss PSM | 2 | 2007 | Rs115 |
Prasad | Review of Preventive and Social Medicine |
| 2007 | Rs175 |
Pharmaceutical Press
Harman | Patient Care Community Practice (X) |
| 1989 | £17.95 |
Prices are subject to change without prior notice
Order Now :-
|